Contact PersonLi Jinhua
Contact number +8619863482608
1. Compact & flexible 2. Easy to operate 3. Fuel-efficient 4. Strong digging power 5. Suitable for narrow spaces 6. Low maintenance cost 7. Multipurpose 8. Durable construction
Product Description
Mini excavators are multi-functional engineering equipment with an operating weight of 1.5-3.5 tons, featuring compact flexibility and easy operation, ideal for narrow-space works. Equipped with a 10-25 HP high-efficiency engine, they offer a digging depth of 1.8-3.0 meters and a bucket capacity of 0.05-0.15 cubic meters, combining strong digging power with fuel efficiency. Compatible with attachments like breakers and augers, they are widely used in urban road repair, residential renovation, landscape transformation, agricultural ditching, indoor projects, etc. With low maintenance costs and high safety standards, mini excavators are the perfect choice for small-scale projects and multi-condition operations.
Product Specifications
| SJ08 小型挖掘机(SJ08 Mini Excavator) | ||||
| 序号(No.) | 参数类别 (Parameter Category) | 参数名称 (Parameter Name) | 规格 (Specification) | 单位 (Unit) |
| 1 | 尺寸重量(Size & Weight) | 重量(Weight) | 700 | KG |
| 2 | 运输长度(Transportation Length) | 2600 | MM | |
| 3 | 木箱长度 A(Wooden Case Length A) | 2800 | MM | |
| 4 | 总宽度 B(Total Width B) | 720 | MM | |
| 5 | 总高度 C(Total Height C) | 2000 | MM | |
| 6 | 转台宽度 D(Turntable Width D) | 700 | MM | |
| 7 | 底盘总宽 E(Chassis Total Width E) | 720 | MM | |
| 8 | 履带宽度 F(Track Width F) | 150 | MM | |
| 9 | 轮距 G(Wheelbase G) | 860 | MM | |
| 10 | 轨距 H(Gauge H) | 550 | MM | |
| 11 | 平台离地间隙 I(Platform Ground Clearance I) | 350 | MM | |
| 12 | 最低离地间隙 J(Minimum Ground Clearance J) | 100 | MM | |
| 13 | 最大挖掘高度 A(Maximum Digging Height A) | 2460 | MM | |
| 14 | 最大卸载高度 B(Maximum Unloading Height B) | 1730 | MM | |
| 15 | 挖掘性能(Digging Performance) | 最大挖掘挖深 C(Maximum Digging Depth C) | 1400 | MM |
| 16 | 最大垂直挖掘深度 D(Maximum Vertical Digging Depth D) | 340 | MM | |
| 17 | 最大挖掘半径 E(Maximum Digging Radius E) | 2490 | MM | |
| 18 | 最小回转半径 F(Minimum Swing Radius F) | 1400 | MM | |
| 19 | 发动机(Engine) | 标配发动机品牌(Standard Engine Brand) | 优普 192F(Youpu 192F) | - |
| 20 | 排放标准(Emission Standard) | 国 II(National II) | - | |
| 21 | 发动机功率(Engine Power) | 8/3600 | KW/RPM | |
| 22 | 选配发动机(Optional Engine) | 常柴、科普、百利通、锂电池、电动机(Changchai, Kepu, Briggs & Stratton, Lithium Battery, Electric Motor) | - | |
| 23 | 工作装置(Working Device) | 标配挖斗(Standard Bucket) | 300 | MM |
| 24 | 斗容(Bucket Capacity) | 0.02 | M³ | |
| 25 | 其他(Others) | 伸缩侧摆(Telescopic Side Swing) | - | - |
| 26 | 驾驶室(Cab) | - | - | |
| 27 | 空调(Air Conditioning) | - | - | |
Core Advantages
Compact & Flexible: Easy to navigate in narrow spaces like urban construction sites, residential areas and indoor projects.
User-Friendly Operation: Intuitive control panel, low learning curve for operators of all skill levels.
Fuel-Efficient Performance: Advanced engine technology reduces fuel consumption by 15-20% compared to similar models.
Powerful Digging Force: High-torque engine and reinforced bucket ensure efficient excavation of soil, gravel and light rock.
Versatile Applications: Compatible with attachments like breakers, augers and grapples for multi-tasking.
Durable Construction: Heavy-duty steel frame and wear-resistant components extend service life.
Low Maintenance Cost: Easy-access parts and simplified structure reduce repair time and expenses.
Safe & Reliable: Equipped with ROPS (Roll-Over Protective Structure) and safety locks for operator protection.